Trade Room
Eastern Conference · updated Oct 5
Most common need
Playmaking
7 teams graded Need or Thin
Second most common need
5v5 defense
6 teams graded Need or Thin
Deepest league-wide
Penalty kill
9 teams graded Solid or Strong
Teams with $8M+ space
4
Buyers with room to absorb a contract
Team needs & strengths
Built from each roster's results
| Team | Goals | Creation | Physical | 5v5 D | PP | PK | Goalie | Space |
|---|---|---|---|---|---|---|---|---|
| BOSBoston Bruins | Solid | Solid | Strong | Thin | Solid | Thin | Strong | $6.047M |
| BUFBuffalo Sabres | Strong | Strong | Thin | Thin | Solid | Solid | $3.353M | |
| CARCarolina Hurricanes | Strong | Solid | Need | Solid | Strong | Solid | Thin | $9.144M |
| CBJColumbus Blue Jackets | Thin | Thin | $243K | |||||
| DETDetroit Red Wings | Thin | Thin | Thin | Thin | $17.123M | |||
| FLAFlorida Panthers | Thin | Solid | Solid | Thin | Solid | Need | $2.281M | |
| MTLMontréal Canadiens | Strong | Solid | Strong | Thin | Solid | Solid | $1.897M | |
| NJDNew Jersey Devils | Need | Need | Need | Thin | $226K | |||
| NYINew York Islanders | Thin | Thin | Thin | Need | Solid | Strong | $2.761M | |
| NYRNew York Rangers | Thin | Thin | Strong | Solid | Solid | Solid | Strong | $223K |
| OTTOttawa Senators | Solid | Solid | Strong | Strong | Solid | Need | Need | $3.664M |
| PHIPhiladelphia Flyers | Thin | Thin | Strong | Strong | Need | Thin | Thin | $13.532M |
| PITPittsburgh Penguins | Strong | Strong | Thin | Strong | Solid | $9.284M | ||
| TBLTampa Bay Lightning | Strong | Strong | Thin | Strong | Strong | Solid | $2.804M | |
| TORToronto Maple Leafs | Thin | Strong | Need | Solid | $2.195M | |||
| WSHWashington Capitals | Solid | Thin | Thin | Solid | Strong | $253K |
NeedThinAverageSolidStrong
Goals: goals for per game. Creation: primary assists per game. Physical: hits and blocked shots per game. 5v5 D: expected goals against per 60 at 5v5. PP and PK: NHL power play and penalty kill percentages. Goalie: goals saved above expected per game. Grades compare each team with the other 31, using the 2025-26 and 2026-27 seasons (until every team has played 20 games). Space is the cap ceiling minus NHL roster cap hits and retained salary.