Cap committed
$96.404M
of $104M ceiling · as of Oct 2
Cap space
$7.596M
Retained slots used: 0 of 3
Active roster
25
45 of 50 NHL contracts
5v5 xGF%
51.7
12th in NHL
PP% / PK%
0.0 / 33.3
PP 14th · PK 24th
Fan sentiment
58
| Player | Pos | Age | GP | G | A | P | TOI | FO% | xGF% | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards14 players · $52.243M | ||||||||||||||||
| Noah Ostlund | C | 22 | 1 | 0 | 2 | 2 | 16:42 | — | 70.6 | — | $1.425M | 1 | RFA | None | — | 0 |
| Jack Quinn | R | 25 | 1 | 1 | 0 | 1 | 20:46 | — | 70.7 | — | $3.375M | 1 | RFA | None | 38 | 5 |
| Konsta Helenius | C | 20 | 1 | 1 | 0 | 1 | 15:09 | — | 19.0 | — | $954K | 2 | RFA | — | 77 | 0 |
| Zach Benson | L | 21 | 1 | 0 | 1 | 1 | 18:34 | — | 70.7 | — | $7.5M | 7 | UFA | — | 67 | 0 |
| Ryan McLeod | C | 27 | 1 | 0 | 1 | 1 | 16:41 | — | 24.6 | — | $5M | 3 | UFA | M-NTC | — | 0 |
| Tage Thompson | C | 28 | 1 | 0 | 0 | 0 | 19:46 | — | 65.4 | — | $7.143M | 4 | UFA | M-NTC | 53 | 0 |
| Josh Doan | R | 24 | 1 | 0 | 0 | 0 | 19:06 | — | 60.3 | — | $6.95M | 7 | UFA | M-NTC | — | 0 |
| Josh Norris | C | 27 | 1 | 0 | 0 | 0 | 16:19 | — | 62.5 | — | $7.95M | 4 | UFA | M-NTC | — | 1 |
| Peyton Krebs | C | 25 | 1 | 0 | 0 | 0 | 14:58 | — | 11.8 | — | $4.5M | 4 | UFA | M-NTC | — | 0 |
| Jiri Kulich | C | 22 | 1 | 0 | 0 | 0 | 8:45 | — | 34.6 | — | $887K | 1 | RFA | — | 57 | 0 |
| Beck Malenstyn | L | 28 | 1 | 0 | 0 | 0 | 8:11 | — | 29.0 | — | $2.917M | 6 | UFA | — | — | 0 |
| Sam Carrick | C | 34 | 1 | 0 | 0 | 0 | 7:43 | — | 29.0 | — | $1M | 1 | UFA | None | — | 0 |
| Justin Danforth | R | 33 | 0 | 0 | 0 | 0 | — | — | — | — | $1.8M | 1 | UFA | None | — | 0 |
| Tyson Kozak | C | 23 | 0 | 0 | 0 | 0 | — | — | — | — | $843K | 2 | RFA | None | — | 0 |
| Defense8 players · $31.536M | ||||||||||||||||
| Owen Power | D | 23 | 1 | 0 | 2 | 2 | 25:25 | — | 63.8 | — | $8.35M | 5 | UFA | M-NTC | — | 0 |
| Mattias Samuelsson | D | 26 | 1 | 1 | 0 | 1 | 18:21 | — | 38.6 | — | $4.286M | 4 | UFA | None | 53 | 2 |
| Rasmus Dahlin | D | 26 | 1 | 0 | 0 | 0 | 25:58 | — | 39.0 | — | $11M | 6 | UFA | NMC | 50 | 0 |
| Louis Crevier | D | 25 | 1 | 0 | 0 | 0 | 16:14 | — | 66.5 | — | $900K | 1 | RFA | None | 77 | 27 |
| Matt Grzelcyk | D | 32 | 1 | 0 | 0 | 0 | 14:27 | — | 41.8 | — | $850K | 1 | UFA | — | — | 0 |
| Zach Metsa | D | 27 | 1 | 0 | 0 | 0 | 12:54 | — | 43.7 | — | $850K | 1 | UFA | — | 70 | 0 |
| Conor Timmins | D | 28 | 0 | 0 | 0 | 0 | — | — | — | — | $2.2M | 1 | UFA | None | — | 0 |
| Olen Zellweger | D | 23 | 0 | 0 | 0 | 0 | — | — | — | — | $3.1M | 3 | RFA | None | 54 | 2 |
Goalies 3 on roster
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 27 | 1 | .773 | 5.07 | -2.7 | — | $4.75M | 3 | UFA | M-NTC | — | 0 |
| Alex Lyon | 33 | 0 | — | — | — | — | $1.5M | 1 | UFA | None | 40 | 3 |
| Colten Ellis | 25 | 0 | — | — | — | — | $775K | 1 | RFA | None | 64 | 0 |
FO% shown for centers. 5v5 xGF% from our expected goals model. WAR arrives with the trade tools. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Reserve list under NHL contract, not on the NHL roster · 20 players
| Player | Pos | Age | Cap hit | Yrs | Expiry | Type |
|---|---|---|---|---|---|---|
| Jason Zucker | L | 34 | $4.75M | 1 | UFA | — |
| Maxim Strbak | D | 21 | $1.028M | 3 | RFA | — |
| Jake Richard | R | 22 | $1.014M | 2 | RFA | — |
| Gavin McCarthy | D | 21 | $1.008M | 3 | RFA | — |
| Radim Mrtka | D | 19 | $974K | 3 | RFA | — |
| Topias Leinonen | G | 22 | $962K | 2 | RFA | — |
| Riley Fiddler-Schultz | C | 24 | $940K | 1 | RFA | — |
| Scott Ratzlaff | G | 21 | $935K | 2 | RFA | — |
| Vsevolod Komarov | D | 22 | $910K | 1 | RFA | — |
| Zac Funk | R | 23 | $905K | 1 | RFA | — |
| Ryan Johnson | D | 25 | $875K | 2 | RFA | — |
| Trevor Kuntar | C | 25 | $875K | 2 | UFA | — |
| Aidan McDonough | L | 26 | $850K | 1 | UFA | — |
| Carson Meyer | R | 29 | $850K | 1 | UFA | — |
| Conor Sheary | L | 34 | $850K | 1 | UFA | — |
| Dennis Gilbert | D | 29 | $850K | 1 | UFA | — |
| Jack Rathbone | D | 27 | $850K | 1 | UFA | — |
| Jason Polin | R | 27 | $850K | 1 | UFA | — |
| Mason Geertsen | L | 31 | $850K | 1 | UFA | — |
| Matt Villalta | G | 27 | $850K | 1 | UFA | — |
Prospects and depth players signed to NHL contracts, including two-way deals. Players on AHL-only contracts are not listed.
Cap by position
- Forwards$52.243M · 54.2%
- Defense$31.536M · 32.7%
- Goalies$7.025M · 7.3%
- Injured reserve$5.6M · 5.8%
Injured reserve: Jason Zucker ($4.75M); Dennis Gilbert ($850K).
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
15
Pending RFAs
8
Cap coming off
$29.867M
- Jason ZuckerUFA · $4.75M · age 34
- Jack QuinnRFA · $3.375M · age 25
- Conor TimminsUFA · $2.2M · age 28
- Justin DanforthUFA · $1.8M · age 33
- Alex LyonUFA · $1.5M · age 33
- Noah OstlundRFA · $1.425M · age 22
Most trade chatter
- Louis Crevier27 mentions
Crevier deal with Sabres.
- Jack Quinn5 mentions
Suggests trading Quinn to add team toughness
- Alex Lyon3 mentions
Goaltender needs to be traded due to confidence issues.
- Mattias Samuelsson2 mentions
Activated from IR to return to lineup