Cap committed
$84.037M
of $95.5M ceiling
Cap space
$11.463M
Retained slots used: 0 of 3
Active roster
36
played this season
5v5 xGF%
50.9
14th in NHL
PP% / PK%
19.5 / 81.9
PP 21st · PK 4th
Fan sentiment
58
| Player | Pos | Age | GP | G | A | P | TOI | FO% | xGF% | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards22 players · $41.702M | ||||||||||||||||
| Tage Thompson | C | 28 | 81 | 40 | 41 | 81 | 19:15 | 45.5 | 50.5 | 3.5 | $7.143M | 5 | UFA | M-NTC | 53 | 0 |
| Alex Tuch | R | 30 | 79 | 33 | 33 | 66 | 19:00 | — | 52.5 | 2.7 | — | — | — | — | 59 | 6 |
| Ryan McLeod | C | 27 | 81 | 14 | 40 | 54 | 17:37 | 47.7 | 52.9 | 1.9 | $5M | 4 | UFA | M-NTC | — | 0 |
| Josh Doan | R | 24 | 82 | 25 | 27 | 52 | 15:52 | — | 54.1 | 2.0 | — | — | — | — | — | 0 |
| Jack Quinn | R | 25 | 82 | 20 | 31 | 51 | 15:39 | — | 49.2 | 0.9 | $3.375M | 2 | RFA | None | 38 | 5 |
| Jason Zucker | L | 34 | 62 | 24 | 21 | 45 | 15:37 | — | 51.0 | 1.6 | $4.75M | 2 | UFA | M-NTC | — | 0 |
| Zach Benson | L | 21 | 65 | 13 | 30 | 43 | 15:53 | — | 53.9 | 1.2 | — | — | — | — | 67 | 0 |
| Peyton Krebs | C | 25 | 82 | 12 | 27 | 39 | 13:46 | 44.0 | 49.7 | 1.5 | — | — | — | — | — | 0 |
| Josh Norris | C | 27 | 44 | 13 | 21 | 34 | 15:50 | 49.5 | 55.2 | 1.4 | $7.95M | 5 | UFA | M-NTC | — | 1 |
| Noah Ostlund | C | 22 | 60 | 11 | 16 | 27 | 13:58 | 31.5 | 52.8 | 1.2 | $1.425M | 2 | RFA | None | — | 0 |
| Beck Malenstyn | L | 28 | 81 | 7 | 7 | 14 | 11:15 | — | 46.4 | 0.4 | — | — | — | — | — | 0 |
| Isak Rosen | R | 23 | 16 | 3 | 4 | 7 | 12:34 | — | 45.3 | 0.6 | — | — | — | — | — | 0 |
| Sam Carrick | C | 34 | 13 | 5 | 1 | 6 | 10:45 | 57.3 | 47.3 | 0.5 | $1M | 2 | UFA | None | — | 0 |
| Tyson Kozak | C | 23 | 46 | 2 | 4 | 6 | 11:17 | 48.3 | 43.2 | -0.1 | $843K | 3 | RFA | None | — | 0 |
| Jordan Greenway | L | 29 | 40 | 1 | 5 | 6 | 12:27 | — | 44.0 | -0.3 | $4M | 2 | UFA | M-NTC | 76 | 1 |
| Jiri Kulich | C | 22 | 12 | 3 | 2 | 5 | 16:22 | 41.7 | 42.8 | 0.1 | $887K | 2 | RFA | — | 57 | 0 |
| Josh Dunne | C | 27 | 34 | 1 | 3 | 4 | 9:29 | 54.1 | 48.6 | -0.2 | $850K | 2 | UFA | — | — | 0 |
| Konsta Helenius | C | 20 | 9 | 1 | 3 | 4 | 11:55 | — | 59.3 | 0.3 | $954K | 3 | RFA | — | 77 | 0 |
| Tanner Pearson | L | 34 | 4 | 0 | 2 | 2 | 10:09 | — | 56.5 | 0.3 | — | — | — | — | — | 0 |
| Justin Danforth | R | 33 | 4 | 0 | 0 | 0 | 11:42 | — | 14.3 | -0.1 | $1.8M | 2 | UFA | None | — | 0 |
| Mason Geertsen | L | 31 | 5 | 0 | 0 | 0 | 4:07 | — | 46.4 | -0.0 | $850K | 2 | UFA | — | — | 0 |
| Trevor Kuntar | C | 25 | 1 | 0 | 0 | 0 | 5:12 | — | 8.2 | -0.0 | $875K | 3 | UFA | — | — | 0 |
| Defense11 players · $35.311M | ||||||||||||||||
| Rasmus Dahlin | D | 26 | 77 | 19 | 55 | 74 | 24:11 | — | 54.5 | 2.8 | $11M | 7 | UFA | NMC | 50 | 0 |
| Bowen Byram | D | 25 | 82 | 11 | 31 | 42 | 22:20 | — | 49.6 | 0.8 | $6.25M | 2 | UFA | — | 32 | 3 |
| Mattias Samuelsson | D | 26 | 78 | 13 | 28 | 41 | 22:50 | — | 50.1 | 1.7 | $4.286M | 5 | UFA | None | 53 | 2 |
| Owen Power | D | 23 | 81 | 8 | 21 | 29 | 21:39 | — | 49.9 | 0.5 | $8.35M | 6 | UFA | M-NTC | — | 0 |
| Conor Timmins | D | 28 | 39 | 0 | 8 | 8 | 18:46 | — | 46.8 | -0.4 | $2.2M | 2 | UFA | None | — | 0 |
| Zach Metsa | D | 27 | 43 | 2 | 4 | 6 | 10:58 | — | 49.0 | 0.1 | $850K | 2 | UFA | — | 70 | 0 |
| Jacob Bryson | D | 28 | 35 | 2 | 3 | 5 | 10:02 | — | 52.0 | 0.4 | — | — | — | — | — | 0 |
| Logan Stanley | D | 28 | 17 | 0 | 5 | 5 | 14:57 | — | 56.2 | 0.3 | $1.5M | 2 | UFA | — | 59 | 3 |
| Michael Kesselring | D | 26 | 34 | 0 | 2 | 2 | 13:24 | — | 50.3 | -0.6 | — | — | — | — | 71 | 0 |
| Luke Schenn | D | 36 | 4 | 0 | 0 | 0 | 12:47 | — | 39.3 | -0.2 | — | — | — | — | 62 | 0 |
| Ryan Johnson | D | 25 | 3 | 0 | 0 | 0 | 9:00 | — | 53.9 | -0.0 | $875K | 3 | RFA | — | — | 0 |
Goalies 3 played
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon | 33 | 36 | .907 | 2.77 | +8.7 | 2.5 | $1.5M | 2 | UFA | None | 40 | 3 |
| Ukko-Pekka Luukkonen | 27 | 35 | .910 | 2.52 | +8.8 | 2.5 | $4.75M | 4 | UFA | M-NTC | — | 0 |
| Colten Ellis | 25 | 16 | .903 | 2.90 | -0.8 | 0.4 | $775K | 2 | RFA | None | 64 | 0 |
FO% shown for centers. 5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$41.702M · 49.6%
- Defense$35.311M · 42.0%
- Goalies$7.025M · 8.4%
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
0
Pending RFAs
0
Cap coming off
$0K
No contracts end this season.
Most trade chatter
- Louis Crevier27 mentions
Crevier deal with Sabres.
- Jack Quinn5 mentions
Suggests trading Quinn to add team toughness
- Alex Lyon3 mentions
Goaltender needs to be traded due to confidence issues.
- Mattias Samuelsson2 mentions
Activated from IR to return to lineup