Cap committed
$25.786M
of $88M ceiling
Cap space
$62.214M
Retained slots used: 0 of 3
Active roster
33
played this season
5v5 xGF%
54.4
3rd in NHL
PP% / PK%
23.7 / 78.2
PP 12th · PK 16th
Fan sentiment
54
| Player | Pos | Age | GP | G | A | P | TOI | xGF% | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards19 players · $14.686M | ||||||||||||
| Leon Draisaitl | C | 30 | 71 | 52 | 54 | 106 | 21:31 | 60.8 | 6.7 | — | 72 | 1 |
| Connor McDavid | C | 29 | 67 | 26 | 74 | 100 | 22:02 | 59.4 | 5.0 | — | 55 | 26 |
| Ryan Nugent-Hopkins | C | 33 | 78 | 20 | 29 | 49 | 18:58 | 54.2 | 1.8 | $5.125M | 56 | 3 |
| Zach Hyman | L | 34 | 73 | 27 | 17 | 44 | 18:53 | 60.9 | 0.5 | $5.5M | 39 | 2 |
| Corey Perry | R | 41 | 81 | 19 | 11 | 30 | 11:56 | 51.8 | 1.4 | — | 38 | 0 |
| Connor Brown | R | 32 | 82 | 13 | 17 | 30 | 14:01 | 50.1 | 0.6 | — | — | 0 |
| Jeff Skinner | L | 34 | 72 | 16 | 13 | 29 | 13:00 | 51.1 | 1.1 | — | — | 1 |
| Viktor Arvidsson | L | 33 | 67 | 15 | 12 | 27 | 15:00 | 55.2 | 0.7 | — | — | 0 |
| Adam Henrique | C | 36 | 81 | 12 | 15 | 27 | 14:39 | 46.8 | 0.2 | — | — | 0 |
| Vasily Podkolzin | R | 25 | 82 | 8 | 16 | 24 | 13:13 | 58.1 | 0.1 | — | 74 | 6 |
| Mattias Janmark | C | 33 | 80 | 2 | 16 | 18 | 13:18 | 45.9 | 0.2 | $1.45M | — | 0 |
| Kasperi Kapanen | R | 30 | 57 | 5 | 8 | 13 | 12:01 | 49.0 | 0.7 | — | — | 0 |
| Derek Ryan | C | 39 | 36 | 1 | 5 | 6 | 9:21 | 49.6 | 0.0 | — | — | 0 |
| Max Jones | L | 28 | 19 | 1 | 1 | 2 | 9:09 | 38.7 | -0.4 | $850K | 51 | 0 |
| Noah Philp | C | 28 | 15 | 0 | 2 | 2 | 9:05 | 53.7 | -0.2 | — | — | 0 |
| Drake Caggiula | C | 32 | 7 | 0 | 1 | 1 | 7:18 | 43.5 | 0.0 | — | — | 0 |
| Matt Savoie | C | 22 | 4 | 0 | 1 | 1 | 12:31 | 49.8 | -0.1 | $886K | 48 | 1 |
| Quinn Hutson | R | 24 | 2 | 0 | 0 | 0 | 13:26 | 79.7 | -0.0 | $875K | — | 0 |
| Trent Frederic | C | 28 | 1 | 0 | 0 | 0 | 7:10 | 28.8 | -0.1 | — | — | 0 |
| Defense11 players · $9.25M | ||||||||||||
| Evan Bouchard | D | 26 | 82 | 14 | 53 | 67 | 23:28 | 57.6 | 2.0 | — | 73 | 0 |
| Mattias Ekholm | D | 36 | 65 | 9 | 24 | 33 | 22:12 | 59.3 | 1.1 | — | — | 0 |
| Darnell Nurse | D | 31 | 76 | 5 | 28 | 33 | 22:22 | 54.6 | 0.6 | $9.25M | 59 | 2 |
| Brett Kulak | D | 32 | 82 | 7 | 18 | 25 | 20:32 | 53.9 | 1.0 | — | — | 2 |
| Ty Emberson | D | 26 | 76 | 2 | 11 | 13 | 15:07 | 49.7 | 0.7 | — | 63 | 3 |
| Jake Walman | D | 30 | 15 | 1 | 7 | 8 | 21:26 | 55.7 | 0.6 | — | 37 | 10 |
| Troy Stecher | D | 32 | 66 | 3 | 4 | 7 | 13:52 | 48.2 | 0.2 | — | — | 1 |
| John Klingberg | D | 34 | 11 | 1 | 3 | 4 | 17:15 | 44.3 | -0.1 | — | — | 0 |
| Joshua Brown | D | 32 | 10 | 0 | 1 | 1 | 12:37 | 45.5 | -0.1 | — | — | 0 |
| Travis Dermott | D | 29 | 10 | 0 | 0 | 0 | 13:05 | 38.7 | -0.1 | — | — | 0 |
| Cam Dineen | D | 28 | 4 | 0 | 0 | 0 | 17:11 | 64.1 | -0.0 | — | — | 0 |
Goalies 3 played
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|
| Stuart Skinner | 27 | 51 | .896 | 2.81 | -2.1 | 2.3 | — | 41 | 4 |
| Calvin Pickard | 34 | 36 | .900 | 2.71 | -6 | 0.8 | $1M | — | 0 |
| Olivier Rodrigue | 26 | 2 | .862 | 3.10 | 0 | 0.1 | $850K | — | 0 |
5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$14.686M · 57.0%
- Defense$9.25M · 35.9%
- Goalies$1.85M · 7.2%
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
0
Pending RFAs
0
Cap coming off
$0K
No contracts end this season.
Most trade chatter
- Connor McDavid26 mentions
McDavid trade rumors circulating amid season start
- Tristan Jarry17 mentions
Questioning if Jarry is being benched or pushed out intentionally
- Jake Walman10 mentions
Walman potentially in disfavor with Oilers
- Vasily Podkolzin6 mentions
Acquired for a fourth-round pick in a trade.