Cap committed
$88.085M
of $95.5M ceiling
Cap space
$7.415M
Retained slots used: 0 of 3
Active roster
38
played this season
5v5 xGF%
47.7
22nd in NHL
PP% / PK%
24.6 / 79.9
PP 5th · PK 15th
Fan sentiment
52
| Player | Pos | Age | GP | G | A | P | TOI | FO% | xGF% | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards23 players · $48.052M | ||||||||||||||||
| Mika Zibanejad | C | 33 | 81 | 34 | 44 | 78 | 20:54 | 52.5 | 49.2 | 3.6 | $8.5M | 5 | UFA | NMC | 70 | 0 |
| Alexis Lafrenière | L | 24 | 82 | 24 | 33 | 57 | 17:36 | — | 51.5 | 1.7 | $7.45M | 7 | UFA | M-NTC | — | 0 |
| Artemi Panarin | L | 34 | 52 | 19 | 38 | 57 | 20:55 | — | 50.6 | 3.2 | — | — | — | — | 46 | 2 |
| J.T. Miller | C | 33 | 68 | 17 | 36 | 53 | 20:09 | 61.5 | 50.1 | 0.8 | $8M | 5 | UFA | — | 56 | 3 |
| Vincent Trocheck | C | 33 | 67 | 16 | 37 | 53 | 20:33 | 56.9 | 42.9 | 1.0 | $5.625M | 4 | UFA | — | — | 6 |
| Will Cuylle | L | 24 | 82 | 20 | 18 | 38 | 16:51 | — | 47.4 | 0.1 | $3.9M | 2 | RFA | None | — | 0 |
| Gabe Perreault | R | 21 | 49 | 12 | 15 | 27 | 15:59 | — | 47.1 | 0.8 | $950K | 2 | RFA | None | — | 0 |
| Noah Laba | C | 23 | 74 | 9 | 15 | 24 | 13:28 | 50.8 | 47.0 | -0.1 | $870K | 2 | RFA | None | — | 0 |
| Taylor Raddysh | R | 28 | 68 | 9 | 10 | 19 | 11:51 | — | 45.9 | 0.5 | $1.5M | 2 | UFA | None | — | 0 |
| Conor Sheary | L | 34 | 62 | 7 | 11 | 18 | 14:06 | — | 50.0 | -0.1 | $850K | 2 | UFA | — | — | 1 |
| Jonny Brodzinski | C | 33 | 55 | 6 | 10 | 16 | 11:10 | 53.0 | 44.9 | 0.2 | $850K | 2 | UFA | — | 46 | 0 |
| Tye Kartye | L | 25 | 24 | 5 | 9 | 14 | 14:04 | — | 47.2 | 0.9 | $1.25M | 2 | RFA | None | — | 0 |
| Sam Carrick | C | 34 | 60 | 4 | 6 | 10 | 10:25 | 53.9 | 47.9 | 0.5 | $1M | 2 | UFA | None | — | 0 |
| Jaroslav Chmelar | R | 23 | 28 | 4 | 2 | 6 | 9:09 | — | 46.7 | 0.4 | $925K | 2 | RFA | None | — | 0 |
| Adam Edstrom | C | 25 | 35 | 3 | 2 | 5 | 9:28 | — | 45.4 | -0.1 | $975K | 2 | RFA | None | — | 0 |
| Adam Sykora | L | 22 | 11 | 3 | 1 | 4 | 11:10 | — | 45.1 | 0.2 | $882K | 2 | RFA | — | — | 0 |
| Juuso Parssinen | C | 25 | 20 | 2 | 1 | 3 | 8:51 | 46.7 | 41.6 | 0.0 | $25K | 2 | RFA | — | — | 0 |
| Matt Rempe | C | 24 | 26 | 1 | 0 | 1 | 8:36 | — | 46.9 | -0.3 | $975K | 2 | — | — | 58 | 0 |
| Brennan Othmann | L | 23 | 17 | 1 | 0 | 1 | 9:53 | — | 40.3 | 0.1 | $975K | 2 | RFA | — | — | 0 |
| Brendan Brisson | C | 24 | 3 | 0 | 1 | 1 | 10:35 | — | 52.9 | -0.1 | $850K | 2 | — | — | — | 0 |
| Anton Blidh | L | 31 | 4 | 0 | 1 | 1 | 7:42 | — | 51.2 | -0.0 | $850K | 2 | UFA | — | — | 0 |
| Brett Berard | L | 24 | 13 | 0 | 0 | 0 | 10:33 | — | 45.5 | -0.3 | — | — | — | — | — | 0 |
| Justin Dowling | C | 36 | 2 | 0 | 0 | 0 | 7:12 | — | 32.9 | -0.0 | $850K | 2 | UFA | — | — | 0 |
| Defense11 players · $26.808M | ||||||||||||||||
| Adam Fox | D | 28 | 55 | 9 | 44 | 53 | 23:38 | — | 56.3 | 2.1 | $9.5M | 4 | UFA | — | 17 | 0 |
| Vladislav Gavrikov | D | 30 | 82 | 14 | 21 | 35 | 23:44 | — | 49.3 | 1.0 | $7M | 7 | UFA | NMC | — | 0 |
| Matthew Robertson | D | 25 | 72 | 6 | 12 | 18 | 17:24 | — | 47.8 | 0.2 | $775K | 2 | RFA | None | — | 0 |
| Braden Schneider | D | 25 | 82 | 2 | 16 | 18 | 20:27 | — | 43.4 | -0.3 | — | — | — | — | 20 | 1 |
| Will Borgen | D | 29 | 75 | 5 | 10 | 15 | 18:03 | — | 44.6 | 0.2 | $4.1M | 5 | UFA | — | — | 0 |
| Carson Soucy | D | 32 | 46 | 3 | 5 | 8 | 17:13 | — | 44.1 | -0.4 | $1.15M | 2 | UFA | — | — | 0 |
| Urho Vaakanainen | D | 27 | 34 | 0 | 6 | 6 | 13:51 | — | 48.2 | -0.2 | $1.55M | 2 | UFA | None | — | 0 |
| Scott Morrow | D | 23 | 29 | 0 | 6 | 6 | 15:40 | — | 47.6 | -0.0 | $850K | 2 | RFA | — | — | 0 |
| Drew Fortescue | D | 21 | 9 | 0 | 2 | 2 | 14:51 | — | 49.4 | -0.0 | $946K | 3 | RFA | — | — | 0 |
| Vincent Iorio | D | 23 | 6 | 0 | 0 | 0 | 13:05 | — | 44.5 | -0.3 | — | — | — | — | — | 2 |
| Connor Mackey | D | 30 | 3 | 0 | 0 | 0 | 12:47 | — | 49.8 | -0.1 | $938K | 3 | UFA | — | — | 0 |
Goalies 4 played
| Player | Age | GP | SV% | GAA | GSAx | WAR | Cap hit | Yrs | Expiry | Clause | Fans | Chatter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 30 | 51 | .912 | 2.50 | +18.2 | 4.4 | $11.5M | 8 | UFA | NMC | 87 | 1 |
| Jonathan Quick | 40 | 25 | .891 | 3.09 | -1.7 | 0.5 | — | — | — | — | — | 0 |
| Spencer Martin | 31 | 6 | .864 | 4.13 | -5 | -0.6 | $850K | 2 | UFA | — | — | 0 |
| Dylan Garand | 24 | 3 | .948 | 1.62 | +5 | 0.9 | $875K | 3 | RFA | — | 39 | 12 |
FO% shown for centers. 5v5 xGF% from our expected goals model. WAR is PuckSleuth's estimate: wins above a replacement-level player, from our Game Score. Fans = fan sentiment 0-100 with 14-day trend. Chatter = trade mentions in the last 7 days.
Cap by position
- Forwards$48.052M · 54.6%
- Defense$26.808M · 30.4%
- Goalies$13.225M · 15.0%
Players in the minors count only above the buried allowance (league minimum salary plus $375,000). Roster status, buyouts, and bonus overages come from team announcements and news, checked daily. LTIR relief is not shown.
Expiring this season
Pending UFAs
0
Pending RFAs
0
Cap coming off
$0K
No contracts end this season.
Most trade chatter
- Dylan Garand12 mentions
Recalled from Hartford Wolf Pack to join NHL roster.
- Joonas Korpisalo6 mentions
Bruins acquire Korpisalo from Rangers
- J.T. Miller3 mentions
Questioned trading for Miller then trading Trochecki.
- Vincent Iorio2 mentions
Rangers assigned defenseman Iorio to Hartford Wolf Pack